Materials Properties
MATERIAL | Thermal Conductivity (W/m°C) | Thermal Dissipation (cm2/s) | Yield Strength (Mpa) | Specific Density (g/cm3) | Elasticity (104Kg/cm) | Tension Strength (Mpa) | Elongation(%) | Minimal Part Thickness (mm) | Melting Temperature (°C) | Strength/Weight Ratio | Weight Ratio (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
PC/ABS | 0.91 | 1.14 | 2.4. | 104/25 | 3/40 | 1.6 | 160/90 | 102/41 | 100 | ||
PC/GF (CF15%) | +/- 0.2mm | 1.34 | 4.9 | 60 | 1.26 | 93 | |||||
CFRTP (CF13%) | 1.32 | 7.1 | 1.11 | 81 | |||||||
CFRP (CF30%) | 1.5 | 14.0 | 0.89 | 73 | |||||||
MG | 79 | 0.38 | 160 | 1.8 | 47.0 | 280 | 8 | 0.59 | 470-596 | 187 | 59 |
AL | 100 | 0.36 | 160 | 2.7 | 67.0 | 315 | 3 | 0.53 | 555-615 | 106 | 78 |
Steel | 42 | 400 | 7.86 | 517 | 22 | 1250 | 80 | ||||
Zinc | 113 | 6.6 | 377-432 | ||||||||
Iron | 7.1 | ||||||||||
Brass | 8.5 |
|
*Fatigue strength measured using R.R. Moore tests.