Magnesium Properties and alloys for extrusions
The tables below list some common properties of magnesium and the compositions of common magnesium alloys for extrusions.
General Physical Properties
Property | Unit | Temperature | AZ91 | AM60 | AM50 | AM20 | AS41 | AS21 | AE42 |
Density | g/cm3 | 20 | 1.81 | 1.8 | 1.77 | 1.75 | 1.77 | 1.76 | 1.79 |
Liquid Temperature | °C | 598 | 615 | 620 | 638 | 617 | 632 | 625 | |
Dissolve Temperature | °C | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | 420-435 | |
Heat expansion | um/m/*.k | 20-100 | 26 | 26 | 26 | 26 | 26.1 | 26.1 | 26.1 |
Specific heat of fusion | kj/kg* | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
Heat ratio | J/kg*K | 20 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Heat transfer | W/K*m | 20 | 50 | 61 | 65 | 94 | 68 | 84 | 84 |
Electrical Resistance | μΩcm | 14.1 | 12.5 | 12.5 | |||||
洛桑比 | mm/m | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
Conductivity | MS/m | 20 | 6.6 | nm | 9.1 | 13.1 | nm | 10.8 | 11.7 |
Magnesium Alloys for Extrusion
Alloy | Alloy Chemistry, (%) | Application | ||||
Al | Mn | Zn | Zr | Mg | ||
AZ31B and CF | 3 | 0.2 | 1 | NA | balance | general rigidity |
AZ31B-H24 | 3 | 0.2 | 1 | NA | balance | good rigidity, normal temperature |
AZ61A-F | 6.5 | 0.15 | 1 | NA | balance | good rigidity, avg. cost |
AZ80A-T5 | 8.5 | 0.12 | 0.5 | NA | balance | high rigidity |
ZK60A-T5 | NA | NA | 5.5 | 0.45 | balance | high rigidity, unweldable |